Usage statistics for web1.bidnapper.com

Summary Period: May 2025
Generated 17-May-2025 08:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 64283
Total Files 29167
Total Pages 40500
Total Visits 3275
Total kB Files 1584850
Total Unique Sites 2126
Total Unique URLs 116
Total Unique Referrers 361
Total Unique Usernames 1
Total Unique User Agents 615
. Avg Max
Hits per Hour 382 8788
Hits per Day 9183 17704
Files per Day 4166 11992
Pages per Day 5785 12255
Sites per Day 303 523
Visits per Day 467 659
kB Files per Day 226407 939694
Hits by Response Code
Code 200 - OK 45.37% 29167
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.06% 37
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.54% 346
Code 403 - Forbidden 0.31% 198
Code 404 - Not Found 53.55% 34425
Code 405 - Method Not Allowed 0.06% 38
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.08% 52

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
11 3999 6.22% 950 3.26% 1884 4.65% 394 12.03% 406 19.10% 5340 0.34%
12 3055 4.75% 2172 7.45% 2493 6.16% 501 15.30% 447 21.03% 29613 1.87%
13 15015 23.36% 3327 11.41% 7259 17.92% 506 15.45% 443 20.84% 32382 2.04%
14 17704 27.54% 2578 8.84% 7261 17.93% 501 15.30% 414 19.47% 47098 2.97%
15 8023 12.48% 4934 16.92% 6079 15.01% 519 15.85% 523 24.60% 295240 18.63%
16 12962 20.16% 11992 41.11% 12255 30.26% 659 20.12% 508 23.89% 939694 59.29%
17 3525 5.48% 3214 11.02% 3269 8.07% 207 6.32% 226 10.63% 235483 14.86%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 319 2237 3.48% 257 1800 6.17% 306 2145 5.30% 18879 132153 8.34%
1 321 2248 3.50% 257 1799 6.17% 292 2049 5.06% 16118 112825 7.12%
2 195 1368 2.13% 148 1041 3.57% 154 1080 2.67% 1715 12005 0.76%
3 362 2536 3.95% 164 1149 3.94% 208 1457 3.60% 7995 55964 3.53%
4 1057 7405 11.52% 281 1972 6.76% 456 3193 7.88% 18343 128403 8.10%
5 123 863 1.34% 81 571 1.96% 99 693 1.71% 1542 10791 0.68%
6 136 957 1.49% 94 663 2.27% 109 768 1.90% 1630 11412 0.72%
7 12 86 0.13% 9 65 0.22% 9 66 0.16% 72 501 0.03%
8 19 133 0.21% 15 105 0.36% 17 120 0.30% 285 1992 0.13%
9 130 910 1.42% 90 632 2.17% 99 695 1.72% 1286 9005 0.57%
10 98 687 1.07% 76 532 1.82% 77 545 1.35% 1063 7440 0.47%
11 276 1936 3.01% 218 1527 5.24% 236 1655 4.09% 14891 104236 6.58%
12 248 1742 2.71% 77 540 1.85% 114 800 1.98% 548 3835 0.24%
13 107 753 1.17% 76 533 1.83% 89 623 1.54% 434 3038 0.19%
14 244 1714 2.67% 77 539 1.85% 177 1239 3.06% 357 2497 0.16%
15 551 3863 6.01% 51 361 1.24% 150 1051 2.60% 565 3955 0.25%
16 130 912 1.42% 92 645 2.21% 112 786 1.94% 5315 37202 2.35%
17 366 2568 3.99% 220 1542 5.29% 264 1848 4.56% 16207 113450 7.16%
18 446 3127 4.86% 262 1836 6.29% 303 2124 5.24% 20271 141899 8.95%
19 2634 18443 28.69% 436 3055 10.47% 1229 8605 21.25% 20290 142031 8.96%
20 370 2593 4.03% 318 2228 7.64% 337 2364 5.84% 19417 135917 8.58%
21 339 2374 3.69% 298 2086 7.15% 309 2164 5.34% 19724 138070 8.71%
22 370 2590 4.03% 295 2065 7.08% 342 2395 5.91% 20108 140759 8.88%
23 319 2238 3.48% 268 1881 6.45% 290 2035 5.02% 19353 135469 8.55%

Top 30 of 116 Total URLs
# Hits kB F URL
1 12261 19.07% 1141068 72.00% /webalizer/usage_202505.html
2 7367 11.46% 3836 0.24% /
3 3026 4.71% 12645 0.80% /webalizer/
4 2184 3.40% 256613 16.19% /webalizer/usage_202501.html
5 774 1.20% 91547 5.78% /webalizer/usage_201708.html
6 413 0.64% 1438 0.09% /html/
7 166 0.26% 1357 0.09% /webalizer/usage_202502.html
8 149 0.23% 1026 0.06% /webalizer/usage_202403.html
9 141 0.22% 13843 0.87% /webalizer/usage_201507.html
10 141 0.22% 13458 0.85% /webalizer/usage_201508.html
11 138 0.21% 12846 0.81% /webalizer/usage_201506.html
12 122 0.19% 1035 0.07% /webalizer/usage_202504.html
13 120 0.19% 871 0.05% /webalizer/usage_202412.html
14 108 0.17% 812 0.05% /webalizer/usage_202404.html
15 90 0.14% 736 0.05% /webalizer/usage_202411.html
16 67 0.10% 839 0.05% /webalizer/usage_202401.html
17 66 0.10% 718 0.05% /webalizer/usage_202302.html
18 66 0.10% 513 0.03% /webalizer/usage_202305.html
19 65 0.10% 634 0.04% /webalizer/usage_202308.html
20 65 0.10% 484 0.03% /webalizer/usage_202409.html
21 61 0.09% 939 0.06% /webalizer/usage_202303.html
22 61 0.09% 481 0.03% /webalizer/usage_202310.html
23 59 0.09% 543 0.03% /webalizer/usage_202307.html
24 58 0.09% 550 0.03% /webalizer/usage_202211.html
25 58 0.09% 707 0.04% /webalizer/usage_202304.html
26 58 0.09% 725 0.05% /webalizer/usage_202309.html
27 56 0.09% 822 0.05% /webalizer/usage_202312.html
28 55 0.09% 662 0.04% /webalizer/usage_202212.html
29 53 0.08% 759 0.05% /webalizer/usage_202106.html
30 47 0.07% 544 0.03% /webalizer/usage_202207.html

Top 10 of 116 Total URLs By kB F
# Hits kB F URL
1 12261 19.07% 1141068 72.00% /webalizer/usage_202505.html
2 2184 3.40% 256613 16.19% /webalizer/usage_202501.html
3 774 1.20% 91547 5.78% /webalizer/usage_201708.html
4 141 0.22% 13843 0.87% /webalizer/usage_201507.html
5 141 0.22% 13458 0.85% /webalizer/usage_201508.html
6 138 0.21% 12846 0.81% /webalizer/usage_201506.html
7 3026 4.71% 12645 0.80% /webalizer/
8 7367 11.46% 3836 0.24% /
9 413 0.64% 1438 0.09% /html/
10 166 0.26% 1357 0.09% /webalizer/usage_202502.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 7367 11.46% 1678 58.08% /
2 413 0.64% 190 6.58% /html/
3 12261 19.07% 91 3.15% /webalizer/usage_202505.html
4 149 0.23% 65 2.25% /webalizer/usage_202403.html
5 166 0.26% 58 2.01% /webalizer/usage_202502.html
6 3026 4.71% 57 1.97% /webalizer/
7 122 0.19% 45 1.56% /webalizer/usage_202504.html
8 65 0.10% 43 1.49% /webalizer/usage_202409.html
9 53 0.08% 39 1.35% /webalizer/usage_202106.html
10 120 0.19% 32 1.11% /webalizer/usage_202412.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 7367 11.46% 1589 56.37% /
2 413 0.64% 191 6.78% /html/
3 12261 19.07% 127 4.51% /webalizer/usage_202505.html
4 3026 4.71% 96 3.41% /webalizer/
5 149 0.23% 65 2.31% /webalizer/usage_202403.html
6 65 0.10% 45 1.60% /webalizer/usage_202409.html
7 122 0.19% 43 1.53% /webalizer/usage_202504.html
8 53 0.08% 37 1.31% /webalizer/usage_202106.html
9 120 0.19% 32 1.14% /webalizer/usage_202412.html
10 166 0.26% 28 0.99% /webalizer/usage_202502.html

Top 30 of 2126 Total Sites
# Hits Files kB F Visits Hostname
1 12051 18.75% 12051 41.32% 1139598 71.91% 19 0.58% 185.21.49.102
2 9261 14.41% 3 0.01% 3730 0.24% 2 0.06% 154.83.103.144
3 7944 12.36% 1371 4.70% 3490 0.22% 1 0.03% 154.83.103.113
4 4590 7.14% 18 0.06% 1867 0.12% 5 0.15% 154.83.103.205
5 3192 4.97% 18 0.06% 1304 0.08% 3 0.09% 154.83.103.201
6 2756 4.29% 9 0.03% 1114 0.07% 2 0.06% 154.83.103.202
7 2143 3.33% 2139 7.33% 349 0.02% 69 2.11% 91.225.160.193
8 2112 3.29% 2112 7.24% 256039 16.16% 12 0.37% 65.109.64.79
9 1161 1.81% 1161 3.98% 41596 2.62% 6 0.18% 216.131.68.240
10 1122 1.75% 1 0.00% 452 0.03% 3 0.09% 154.83.103.106
11 1014 1.58% 6 0.02% 415 0.03% 1 0.03% 154.83.103.204
12 792 1.23% 792 2.72% 28954 1.83% 7 0.21% 103.209.255.114
13 752 1.17% 752 2.58% 26472 1.67% 3 0.09% 185.147.212.247
14 539 0.84% 539 1.85% 20978 1.32% 4 0.12% 185.108.106.250
15 520 0.81% 433 1.48% 2828 0.18% 7 0.21% 195.191.219.153
16 462 0.72% 462 1.58% 16603 1.05% 3 0.09% 198.181.163.253
17 399 0.62% 298 1.02% 1411 0.09% 2 0.06% 217.182.134.134
18 384 0.60% 299 1.03% 1894 0.12% 1 0.03% 135.181.180.59
19 383 0.60% 383 1.31% 425 0.03% 6 0.18% 104.28.198.33
20 381 0.59% 0 0.00% 136 0.01% 1 0.03% 103.154.37.210
21 309 0.48% 215 0.74% 237 0.01% 1 0.03% 149.202.65.183
22 264 0.41% 132 0.45% 118 0.01% 5 0.15% 195.191.219.152
23 257 0.40% 213 0.73% 1279 0.08% 2 0.06% 217.182.134.106
24 254 0.40% 0 0.00% 91 0.01% 1 0.03% 95.111.236.78
25 236 0.37% 167 0.57% 179 0.01% 1 0.03% 193.70.81.99
26 236 0.37% 236 0.81% 9263 0.58% 2 0.06% 216.131.68.244
27 228 0.35% 197 0.68% 1478 0.09% 3 0.09% 42.200.230.171
28 217 0.34% 187 0.64% 1401 0.09% 1 0.03% 161.97.70.42
29 207 0.32% 207 0.71% 225 0.01% 6 0.18% 104.28.230.33
30 205 0.32% 131 0.45% 507 0.03% 1 0.03% 37.187.27.125

Top 10 of 2126 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12051 18.75% 12051 41.32% 1139598 71.91% 19 0.58% 185.21.49.102
2 2112 3.29% 2112 7.24% 256039 16.16% 12 0.37% 65.109.64.79
3 1161 1.81% 1161 3.98% 41596 2.62% 6 0.18% 216.131.68.240
4 792 1.23% 792 2.72% 28954 1.83% 7 0.21% 103.209.255.114
5 752 1.17% 752 2.58% 26472 1.67% 3 0.09% 185.147.212.247
6 539 0.84% 539 1.85% 20978 1.32% 4 0.12% 185.108.106.250
7 462 0.72% 462 1.58% 16603 1.05% 3 0.09% 198.181.163.253
8 236 0.37% 236 0.81% 9263 0.58% 2 0.06% 216.131.68.244
9 112 0.17% 57 0.20% 5357 0.34% 40 1.22% 216.244.66.229
10 9261 14.41% 3 0.01% 3730 0.24% 2 0.06% 154.83.103.144

Top 30 of 361 Total Referrers
# Hits Referrer
1 42198 65.64% - (Direct Request)
2 12051 18.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1290 2.01% https://familyicon.ru
4 822 1.28% https://b2sbest.at
5 521 0.81% https://spy-casino.com
6 516 0.80% https://marvilcasino.xyz
7 503 0.78% https://hottopcasino.com/
8 489 0.76% https://beepbeepcasino.ru/
9 487 0.76% https://spy-casino.com/
10 485 0.75% https://marvilcasino.xyz/
11 471 0.73% https://beepbeepcasino.ru
12 470 0.73% https://hottopcasino.com
13 155 0.24% http://all4webs.com/glycomet
14 150 0.23% http://slimex15sale.brushd.com
15 130 0.20% https://www.photorecept.ru/
16 120 0.19% http://varnitrip.xobor.de
17 110 0.17% http://ppt.cc/feGyVx
18 100 0.16% http://retinoltretinoin.forumotion.co.uk
19 100 0.16% https://infragreen.ru/
20 100 0.16% https://kazan.land/
21 100 0.16% https://pet4home.ru/
22 99 0.15% https://cvetochnik-doma.ru/
23 95 0.15% http://neemgel.onlc.be
24 94 0.15% http://ivomec.jw.lt
25 90 0.14% https://varnitrip.xobor.de
26 85 0.13% http://slimex-sibutramine15.swedishforum.se
27 80 0.12% http://paxlovid.forumieren.de
28 60 0.09% http://misoone400misoprostolcomprimes.mystrikingly.com
29 60 0.09% http://ppt.cc/frF9Yx
30 60 0.09% https://retin-aretinoid.brushd.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.03% 91.225.160.212 - -

Top 15 of 615 Total User Agents
# Hits User Agent
1 30009 46.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3243 5.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2432 3.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2336 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 1831 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1830 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 1828 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1765 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 1217 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 926 1.44% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
11 519 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 510 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 509 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 477 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 474 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64283 100.00% 29181 100.05% 1584850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23